Journey with Confidence: Faisal Movers, Your Safe Passage
Faisal Movers stands out as a premier transportation and logistics service provider in Pakistan. Catering to a diverse clientele, Faisal Movers offers a range of bus services spanning from standard to business class. The introduction of faisal movers online booking has streamlined the ticket reservation process for passengers. Notably, Faisal Movers boasts the nation’s most extensive and cutting-edge bus fleet, encompassing everything from trailers to state-of-the-art hybrid buses.
Company Name | Faisal Movers |
Owner | Khawaja Group of Companies |
Started Bus Services | 2004 |
Serving Cities | 50+ |
Bus Fleet | 600+ |
Helpline Number | 111 22 44 88 |
Head Office/Station | Lahore |
Faisal Movers
A renowned bus service provider in Pakistan, offers an extensive network of both intercity and intracity bus services. Established in 2004, the company has evolved into one of the country’s largest transportation firms, serving over 50 cities across Pakistan. Initially, Faisal Movers commenced operations with a solitary bus, servicing the route between Sargodha and Multan. Yet, as time progressed, the company embarked on a journey of success, amassing a fleet of over 600 buses.
Faisal Movers’ buses are distinguished by their contemporary design and comfort, featuring amenities such as air conditioning and plush seating. Prioritizing safety and upkeep, the company maintains a steadfast commitment to ensuring its buses remain in optimal condition.
Book TicketFaisal Movers Owner Name and Board Members
Faisal Movers stands as a trailblazer in the transportation industry of Pakistan, boasting a rich history spanning over two decades of exceptional service. The visionary and unwavering dedication of its founding members, Khawaja Muhammad Akbar and Khwaja Ahmad Shahzad, laid the foundation for the establishment of Faisal Movers. The journey commenced in 1994 under the Faisal Movers banner, initially focusing on logistics, but soon expanded to include an express bus service connecting Sargodha and Multan, which has since grown exponentially. Today, Faisal Movers serves as a pivotal hub for passenger transport across the entire length and breadth of Pakistan.
Faisal Movers Bus Class Category
As previously stated, Faisal Movers offers an extensive range of amenities that are included with various travel services. Below is a breakdown of all the categories of bus services along with their respective amenities.
Faisal Movers Standard
Faisal Movers Standard stands as the company’s primary bus service, recognized for its cost-effectiveness and onboard facilities. It showcases contemporary Daewoo BH-116 buses, each equipped with 45 seats, guaranteeing a pleasant travel experience for all passengers.
Faisal Movers Executive
This segment comprises buses with a capacity of 40 seats. It proves to be an excellent option for individuals with back issues or elderly passengers. This bus type features the latest Video on Demand (VOD) system, installed at the back of each seat.
Faisal Movers Super Executive
Faisal Movers Super Executive stands as a top-tier travel option, delivering a lavish journey for its passengers. This service showcases a 30-seater bus designed with a distinctive 2-by-1 seating layout, ensuring enhanced roominess and individual privacy for each seat.
Business Class
Faisal Movers’ Business Class represents a premium bus category designed for travelers seeking an elevated and luxurious journey experience. These buses are equipped with enhanced amenities, including sumptuous refreshments and impeccably maintained, opulent waiting lounges. What sets Business Class apart is its generous legroom, surpassing other available categories, thanks to a unique 2 by 1 seating arrangement. On the right side, passengers can enjoy the comfort of two deluxe seats, while on the left, a single seat is provided, ideal for solo female travelers or business individuals seeking a disturbance-free, offering a business-class segment equipped with cutting-edge amenities and opulent comforts. For example, travelers can unwind in massager seats while enjoying a rejuvenating ambiance.
Sleeper Bus
Are you a traveler who often dozes off while journeying in Pakistan? This specific category is tailored to your needs. You can now enjoy sleeping on a mattress while traveling on the bus.Faisal Movers Sleeper Bus is great addition in its fleet.
Business Class Routes:
Faisal Movers has many routes through which they provide business-class facilities. Some of them are mentioned below.
- Lahore to Islamabad
- Multan to Islamabad
- Lahore to Multan
- Lahore to Bahawalpur
- Lahore to Faisalabad
- Lahore to Sargodha
- Lahore to DG Khan
- Lahore to Karachi
- Islamabad to Karachi
- Islamabad to Bahawalpur
Faisal Movers Business Class Ticket Prices:
As you’d expect, the rates for this class are noticeably higher than usual. Here is how much Faisal Movers charges for some of the popular routes for its business-class bus service:
- Lahore to Islamabad/Rawalpindi ticket price is 2600 while the executive class is 2000.
- Multan to Rawalpindi/Islamabad business class ticket price is 3300 while the executive fare is 2800.
- Lahore to Multan business class price is 2240 while the executive fare is 1840.
- Karachi to Islamabad/Rawalpindi ticket fare is 7900 while the executive fare is 6300.
- Lahore to Karachi ticket fare is 7300 while the executive fare is 5900.
- Lahore to Faisalabad bus fare is 1180 while the executive fare is 1000.
OnBoard Refreshment and Entertainment
Faisal Movers will not let passengers get bored while they are onboard. Due to proper onboard amenities and refreshments, travelers will not get bored.
OnBoard Entertainment Facilities
Here passengers will get free entertainment facilities like WiFi, LED to watch movies, plugs for mobile chargers, and headsets in the bus.
OnBoard Refreshment Facilities
All passengers will be served with a refreshment box consisting mostly of snacks such as chips and crunchy puffs, cakes, cookies, and some candies or chocolates. While business class holders will be served kitchen cuisine.
Bus Timing Schedule of Faisal Movers
Below is the table of Faisal Movers’ bus timing schedule for all buses. You can follow this timetable to book a seat online
Routes | First Departure of Buses | Last Departure of Buses | Travel Duration |
Lahore to Multan | 5:00 AM | 02:00 AM | 04 Hours |
Lahore to Faisalabad | 7:00 AM | 11:00 PM | 2 Hours 15 Minutes |
Multan to Islamabad | 7:00 AM | 12:00 AM | 06 Hours 30 Minutes |
Islamabad to Karachi | 10:00 AM | 11:00 PM | 18 Hours 30 Minutes |
Lahore to Karachi | 10:00 AM | 12:00 AM | 16 Hours 30 Minutes |
Faisal Movers Bus Routes and Terminals
Here are the most used and famous Faisal Movers terminals and routes:
Route | Terminal |
Islamabad – Bahawalpur | Motorway M4 – M2 |
Lahore – DG Khan | Motorway M-3 , Multan |
Lahore – Bahawalpur | M-3 , Khanewal, Jahanian |
Islamabad – Hunza | Naran |
Lahore – Swat | Motorway M-2 , M-1 |
Ticket Fair Prices of Faisal Movers
Presented below are the fare prices or ticket costs for Faisal Movers. Nevertheless, as highlighted earlier, Faisal Movers provides diverse service categories such as Standard and Business Class, consequently leading to varying ticket prices for each respective category.
Route | Executive | Business |
Lahore to Islamabad | Rs. 2000 | Rs. 2600 |
Lahore to Karachi | Rs. 5900 | Rs. 7300 |
Lahore to Multan | Rs. 1840 | Rs. 2240 |
Lahore to Faisalabad | Rs. 1000 | Rs. 1180 |
Islamabad to Multan | Rs. 2800 | Rs. 3300 |
Islamabad to Karachi | Rs. 6300 | Rs. 7900 |
Faisal Movers Fares List | Faisal Movers Bus Ticket Price List
Faisal Movers is one of the largest bus companies in Pakistan. They have multiple bus types and fares are according to these luxury or economical categories. You can find Faisal Movers Fares according to these bus types: Standard, Executive, Executive Plus, Sleeper Bus, and Business Class.
Faisal Movers Bus Categories
Faisal Movers is known for its flexible and multiple bus types on every route. Services like Standard, Executive, Executive Plus, and Business class buses are available. Talking about Bus types; They have the following seating plans for buses.
Bus Category | Category Details |
---|---|
Hi Roof | 15-Seater Toyota Hi-Ace |
Standard | (2 by 2) 45-Seater Daewoo Luxury Buses |
Executive Class | (2 by 2) 40-seater Luxury Bus |
Business Class | (2 by 1) Super Luxury 30-seater bus with Enhanced Facilities |
Executive Plus | 9 Business Seats and 28 Executive Seats onboard |
Super Executive | (2 by 1) 30-seater Luxury Bus |
Sleeper Bus | 30 beds having 1 bed on the left and 2 on the right side of the bus. |
Faisal Movers Fares | Faisal Movers Ticket Price List
Fares updated on 16 September 2023
Route | Standard/Hi-Roof | Executive | Business Class |
---|
LAHORE-SARGODHA | 1150 | 1150 | 1350 |
LAHORE-FAISALABAD | 1080 | 1080 | 1260 |
LAHORE-SIALKOT | NILL | 1000 | 1000 |
LAHORE-ISLAMABAD | NILL | 2100 | 2650 |
LAHORE-MURREE | NILL | 2400 | 2800 |
LAHORE- PESHAWAR | NILL | 2600 | 3300 |
LAHORE-SAHIWAL | 1000 | NILL | NILL |
LAHORE-MIANCHANU | 1450 | NILL | NILL |
LAHORE – MULTAN | 1550 | 1930 | 2250 |
LAHORE-BAHAWALPUR | NILL | 2000 | 2600 |
LAHORE-LODHRAN | NILL | 2000 | 2600 |
LAHORE-DUNYAPUR | NILL | 1850 | 2350 |
LAHORE-JAHANIAN | NILL | 1800 | 2350 |
LAHORE-MUZAFARGARH | NILL | 2170 | 2750 |
LAHORE-DG KHAN | NILL | 2250 | 2800 |
LAHORE-OKARA | 700 | NILL | NILL |
LAHORE-AHMAD PUR EAST | NILL | 2350 | 2800 |
LAHORE-KHANPUR | NILL | 2800 | 3400 |
LAHORE-RAHIM YAR KHAN | NILL | 2950 | 3600 |
LAHORE-SADIQABAD | NILL | 2950 | 3600 |
LAHORE-SUKKUR | NILL | 3950 | 5150 |
LAHORE-HYDERABAD | NILL | 6100 | 7750 |
LAHORE-KARACHI | NILL | 6350 | 7950 |
LAHORE – ALIPUR | NILL | 2250 | 2650 |
LAHORE-UCH SHARIF | NILL | 2250 | 2650 |
LAHORE-TAUNSA | NILL | 2350 | 2750 |
LAHORE-KOTADU | NILL | 2300 | 2700 |
LAHORE-CHICHAWATNI | 1250 | 1250 | NILL |
LAHORE-KAMALIA | 1300 | 1300 | NILL |
LAHORE-KALAM | NILL | 4000 | 4000 |
LAHORE-SWAT (Mingora) | NILL | 2500 | 3100 |
LAHORE-NARAN | NILL | 5000 | 5000 |
LAHORE-HUNZA | NILL | 7000 | 7000 |
LAHORE-Gilgit | NILL | 6300 | 6300 |
LAHORE-RAJANPUR | NILL | 2600 | 3050 |
LAHORE-JAMPUR | NILL | 2500 | 3000 |
LAHORE-KHANEWAL | 1500 | 1750 | 2100 |
LAHORE-CHINA | NILL | 27000 | 32500 |
MULTAN-ISLAMABAD | NILL | 2920 | 3800 |
MULTAN-FAISALABAD | 1350 | 1350 | NILL |
MULTAN-CHICHAWATNI | 850 | NILL | NILL |
MULTAN- DG KHAN | 600 | NILL | NILL |
MULTAN-MIANCHANNU | 850 | NILL | NILL |
MULTAN-SAHIWAL | 1000 | NILL | NILL |
MULTAN-BAHAWALPUR | 600 | NILL | NILL |
MULTAN-RAHIM YAR KHAN | 1550 | 1550 | NILL |
MULTAN-SADIQABAD | 1550 | 1550 | NILL |
MULTAN-SUKKUR | NILL | 2700 | 3300 |
MULTAN-HYDERABAD | NILL | 3000 | 4200 |
MULTAN-KARACHI | NILL | 3190 | 4500 |
ISLAMABAD-SAHIWAL | NILL | 2870 | 3350 |
ISLAMABAD-BAHAWALPUR | NILL | 3170 | 3700 |
ISLAMABAD-MURREE | 600 | 600 | NILL |
ISLAMABAD-PESHAWAR | 700 | 870 | NILL |
ISLAMABAD-HYDERABAD | NILL | 6000 | 7700 |
ISLAMABAD-KARACHI | NILL | 6400 | 7900 |
ISLAMABAD-SADIQBAD | NILL | 3570 | 4350 |
ISLAMABAD-RAHIM YAR KHAN | NILL | 3570 | 4350 |
ISLAMABAD-ALIPUR | NILL | 2920 | 3400 |
ISLAMABAD-DG KHAN | NILL | 3220 | 3750 |
ISLAMABAD-UCH SHARIF | NILL | 2920 | 3400 |
ISLAMABAD-KHANEWAL | NILL | 2570 | 3200 |
ISLAMABAD-CHICHAWATNI | NILL | 3120 | 3350 |
ISLAMABAD-KAMALIA | NILL | NILL | NILL |
ISLAMABAD-SWAT (Mingora) | 1200 | 1300 | NILL |
ISLAMABAD-KALAM | 1500 | 1800 | NILL |
ISLAMABAD-NARAN | NILL | 3300 | NILL |
ISLAMABAD-GILGIT | NILL | 4700 | NILL |
ISLAMABAD-HUNZA | NILL | 5500 | NILL |
ISLAMABAD-Skardu | NILL | 5800 | NILL |
ISLAMABAD-TASHKURGAN (CHINA) | NILL | 35000 | NILL |
DG KHAN-FAISALABAD | NILL | 1900 | NILL |
MUZAFARGARH-FAISALABAD | NILL | 1800 | NILL |
BAHAWALPUR – Mian Channu | 1300 | NILL | NILL |
BAHAWALPUR – KHANPUR | 800 | NILL | NILL |
BAHAWALPUR – Chichawatni | 1400 | NILL | NILL |
BAHAWALPUR – Sahiwal | 1600 | NILL | NILL |
BAHAWALPUR – Rahim yar Khan | 900 | NILL | NILL |
BAHAWALPUR – SADIQABAD | 950 | NILL | NILL |
BAHAWALPUR – HYDERABAD | NILL | 3700 | 3950 |
BAHAWALPUR – KARACHI | NILL | 3900 | 4200 |
KARACHI – SWAT (Mingora) | NILL | 7850 | NILL |
KARACHI – RAJANPUR | NILL | 3600 | NILL |
KARACHI – MUZAFARGARH | NILL | 3900 | NILL |
KARACHI – UCH SHARIF | NILL | 3600 | 4150 |
KARACHI – JALALPUR | NILL | 3600 | NILL |
KARACHI – Sadiqabad | NILL | 3000 | 3650 |
KARACHI – Rahim Yar Khan | NILL | 3000 | 3650 |
KARACHI – KHAN BELA | NILL | 3400 | NILL |
KARACHI – Sialkot | NILL | 7350 | 8950 |
Faisal Movers Sleeper Bus ticket Price:
Faisal Movers Sleeper bus is a specially designed bus to lay down during bus travel, it operates from Lahore to Karachi, Lahore to Sadiqabad, and vice versa.
From | To | Sleeper Bus Fare |
---|---|---|
Lahore | Karachi | 8700 |
Lahore | Hyderabad | 8700 |
Lahore | Sukkur | 8700 |
Lahore | Sadiqabad | 4350 |
Lahore | Raheem Yar Khan | 4350 |
Sadiqabad | Karachi | 4000 |
Karachi | Raheem Yar Khan | 4000 |
How to Book Faisal Movers Tickets Online?
Booking tickets has been made incredibly convenient with Faisal Movers online booking system. Here’s a step-by-step guide on how to do it using your smartphone:
- Visit the Google Play Store and search for the “Bookkaru” app.
- Download and install the “Bookkaru” app.
- Open the app and proceed to book your desired ticket.
- Booking online using the “Bookkaru” app is a seamless process that offers great ease and convenience.
Faisal Movers Customer Support and Contact Details
Should users wish to get in touch with Faisal Movers contact center regarding their services, they can utilize the provided contact information:
Headquarters Address:
Faisal Movers, Abdullah Travels Band Road Lahore, Pakistan
UAN: 111-22-44-88
Contact Email: info@faisalmovers.net
F.A.Q
Faisal Movers operates as a transportation service within Pakistan, the best bus service in Pakistan, boasting a fleet of numerous buses and other efficient express systems.
You can book your tickets on the online portal and majorly it works with Bookkaru mobile app.
Yes, You can book your Faisal movers tickets online. Just download the app in your mobile and you can pay via Jazzcash or any bank service.
Yes, it is available. You can use the ‘Bookkaru’ app to book tickets on Faisal Movers.